Standardization
CEN (European Committee for Standardization)
Technical Committee CEN/TC 127 Fire Safety in Buildings
Subcommittee / Working Group | Title |
CEN TC 127/WG 1 | Construction elements |
CEN TC 127/WG 2 | Services |
CEN TC 127/WG 3 | Doors |
CEN TC 127/WG 4 | Reaction to fire |
CEN TC 127/WG 5 | Roofs |
CEN TC 127/WG 7 | Classification |
Product Technical Committees of European Committee for Standardization
Harmonized product standards prepared by CEN Product Technical Committees define the test methods which are required for the product Attestation of Conformity procedure for the purpose of CE marking. The list of product standards harmonized with Construction Product Directive (CPD) – № 89/106/EC is available on the European Commission NANDO database (see External Links):
ISO (International Standardization Organization)
Technical Committee ISO/TC 92 Fire Safety
Subcommittee / Working Group | Title |
ISO/TC 92/WG 8 | Fire terms and definitions |
ISO/TC 92/WG 11 | Technical programme management group (TPMG) |
ISO/TC 92/SC 1 | Fire initiation and growth |
ISO/TC 92/SC 1/WG 3 | Spread of flame tests |
ISO/TC 92/SC 1/WG 5 | Rate of heat release tests |
ISO/TC 92/SC 1/WG 7 | Large and intermediate scale tests |
ISO/TC 92/SC 1/WG 10 | Calibration of heat flux meters |
ISO/TC 92/SC 1/WG 11 | Applicability of reaction to fire tests to FSE |
ISO/TC 92/SC 1/WG 12 | Measurement of smoke gas components |
ISO/TC 92/SC 1/WG 13 | Uncertainty of measurements |
ISO/TC 92/SC 1/WG 15 | Joint WG between ISO/TC 92/SC 1 and ISO/TC 126: Ignition propensity of cigarettes |
ISO/TC 92/SC 2 | Fire containment |
ISO/TC 92/SC 2/WG 1 | General requirements |
ISO/TC 92/SC 2/WG 2 | Calculation methods |
ISO/TC 92/SC 2/WG 3 | Fire resistance tests for doors, shutters and glazed elements |
ISO/TC 92/SC 2/WG 4 | Ventilation ducts and fire dampers |
ISO/TC 92/SC 2/WG 5 | External exposure of roofs |
ISO/TC 92/SC 2/WG 6 | Sealed penetrations of fire resistant separating elements |
ISO/TC 92/SC 2/WG 7 | Fire safety engineering in fire resistance tests |
ISO/TC 92/SC 2/WG 8 | Jet fires |
ISO/TC 92/SC 2/WG 9 | Joint between ISO/TC 92/SC 2 and ISO/TC 178: Lift landing doors |
ISO/TC 92/SC 2/WG 10 | Joint between ISO/TC 92/SC 2 and ISO/TC 61/SC 4: Intermediate-scale fire-resistance tests |
ISO/TC 92/SC 3 | Fire threat to people and environment |
ISO/TC 92/SC 3/WG 1 | Fire model |
ISO/TC 92/SC 3/WG 2 | Fire chemistry |
ISO/TC 92/SC 3/WG 5 | Prediction of toxic effects of fire effluents |
ISO/TC 92/SC 3/WG 6 | Fire Threat to the Environment |
ISO/TC 92/SC 4 | Fire safety engineering |
ISO/TC 92/SC 4/TG 1 | Advisory group |
ISO/TC 92/SC 4/WG 1 | Application of fire safety performance concepts to design objectives |
ISO/TC 92/SC 4/WG 6 | Design fire scenarios and design fires |
ISO/TC 92/SC 4/WG 7 | Assessment, verification and validation of fire models and computer codes |
ISO/TC 92/SC 4/WG 8 | Data needed for FSE – STANDBY |
ISO/TC 92/SC 4/WG 9 | Calculation methods for FSE |
ISO/TC 92/SC 4/WG 10 | Risk assessment |
ISO/TC 92/SC 4/WG 11 | Behaviour and movement of people |
ISO/TC 92/SC 4/WG 12 | Structures in fires |
EOTA (European Organisation for Technical Approvals)
Several working groups prepare Guidelines for European Technical Approval (ETAG’s) for building products and kits. Some of these include the specifications of test methods also connected with product fire performance.
Posted on 22/03/2012 at 15:44